Product details
Electric Power | 7.5 HP, 10 HP |
Model No. | X2, X3 |
Production Capacity | 500 Kg., 600 Kg. |
Weight | 800 kg |
Power | 10 hp |
Color | Green |
Is It Portable | Non Portable |
Material | M S steel |
Size | 5 Feet |
Output Capacity | 480 Liters |
Chassis Material | Mild Steel |
Portable | No |
Warranty | 1 Year |
Concrete Mixing Time | 5 to 10 Minute |
Model Name/Number | PM P 500 |
Design | Pan Type |
Drum Size | 1500 mm |
Water Supply Mode | Manual |
Automation Grade | Manual |
Blades | Hard Blades 4 nos |
Speed Of Mixing Drum | 20 Rpm |
Phase | 3 phase |
Chassis | Heavy Duty |
I Deal In | New Only |
Voltage | 415 volt |
Capacity | 500 Kg |
Brand | Laxmi Pan Mixer |
Batch Capacity | 500 Kg |
Usage/Application | Construction |
Features | Pan Mixer Plane Type ,Blade Only |
LAXMI ENGINEERING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |